Skip to the content

Innovation & industry

For the latest features and products for those interested in innovation and industry, see our special sections on:

Cryogenics

Fusion

Microscopy

Optics

Sensors

Software

Vacuum

Webinar series

COMSOL

Fluid structure interaction simulation with COMSOL

Register now for this free webinar

Company details

Z&Z OPTOELECTRONIC TECH
13 ren min nan lu
Chengdu
Sichuan
China

Tel: 0086-28-85216919
Fax: 0086-28-85255889

Achromatic Lens (Optical Glass) Jan 30, 2008

Lenses are broadly used in optical imaging system. Z & Z provides different kinds of spherical lenses, cylinder lenses and achromatic lenses as per user‘s requirement.

Plano-Convex Lens is used for focusing a image, wave gathering and collimation of light source.

Dia.(mm) R1(m) R2(mm) R3(mm) Tc1(mm) Tc2(mm) A B
6.35 8.609 5.134 57.155 2.70 0.70 BaFN10 SF10
6.35 12.020 9.145 30.911 2.20 1.00 BaK4 SF10
6.35 15.305 11.266 33.538 2.00 1.00 Bk7 SF5
12.70 12.904 8.955 65.868 5.35 1.50 BaFN10 SF14
12.70 17.252 10.541 116.803 4.50 1.00 BaFN10 SF10
12.70 21.966 13.789 136.299 4.00 1.35 BaFN10 SF10
25.40 34.608 21.460 232.961 7.80 2.00 BaFN10 SF10
25.40 43.858 26.617 266.977 6.50 2.00 BaFN10 SF10
25.40 48.834 37.152 123.853 5.50 2.00 BaK4 SF10
38.10 51.457 32.379 378.029 11.00 3.00 BaFN10 SF10
38.10 67.895 43.412 485.150 9.20 3.20 BaFN10 SF10
38.10 87.780 52.752 484.254 9.20 3.20 BaFN10 SF10
50.80 88.664 69.678 215.188 9.50 3.00 BK7 SF5
50.80 121.342 91.445 271.562 8.00 4.00 BK7 SF5
50.80 151.578 112.149 335.971 8.50 4.33 BK7 SF5
76.20 258.954 256.371 1092.828 11.00 6.50 BK7 SF5
76.20 455.878 336.756 1010.204 11.00 6.50 BK7 SF5

SPECIFICATIONS:
Surface Figure(λ=632.8nm) λ/2
Surface Quality 40/20
Bevel 0.2mmx45º
Centration ≤3 Arc Min
Diameter Tolerance +0.0/-0.1mm
Focal Length Tolerance ±1%
Central Thickness Tolerance ±0.1mm
Clear Aperture ≥90% Diameter